Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
23-52-56 48TH STREET, LLC | ||
23-58 48TH STREET LLC | ||
23-68 48TH STREET REALTY LLC, B FAMILY LLC | ||
23-96 48 STREET LLC, BIG CITY RENOVATIONS INC | ||
231 ELDERT REALTY CORP, 32-22 48TH REALTY CORP | ||
Information about property on 43-05 48th St, Long Island City NY, 11105-1203. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Organization | Phone Number | Additional Info |
---|---|---|
2 ORIENTAL HERBS COMPANY CORP |
Type of Business:
Domestic Business Corporation
Inactive:
19930929
|
|
FOREMOST SERVICE CENTER INC |
Type of Business:
Domestic Business Corporation
Inactive:
19940928
|
Street Address | Residens/Landlords | |
---|---|---|
23-52-56 48TH STREET, LLC | ||
23-58 48TH STREET LLC | ||
23-68 48TH STREET REALTY LLC, B FAMILY LLC | ||
23-96 48 STREET LLC, BIG CITY RENOVATIONS INC | ||
231 ELDERT REALTY CORP, 32-22 48TH REALTY CORP | ||
48th Street
Long Island City, NY